PLAYER | SCHOOL | GPA | PPG |
Derek Thomas | Mohawk | 4.00 | 12.6 |
Eric Guttenberg | Buckeye Central | 3.84 | 14.3 |
Garrett Karr | Reedsville Eastern | 4.00 | 15.0 |
Kurt Hassink | Van Buren | 3.63 | 15.5 |
Dan Short | Worthington Christian | 4.00 | 15.5 |
BJ Theisen | Fisher Catholic | 3.90 | 17.1 |
Graig Turson | Plymouth | 4.00 | 17.8 |
Choo Moughiman | Conotton Valley | 4.00 | 19.7 |
Jesse Richards | Malvern | 3.54 | 19.5 |
Bill Dressel | Ironton St. Joseph’s | 3.91 | 20.9 |
Log In
Upcoming Events
-
Spring Issue of Hooplines
May 15 -
Update Team & Coaching Records
June 1 -
National High School Basketball Coaches Association Meeting
July 11 - July 13 -
Clinic and Membership Applications
August 22 -
Century Awards Nominations
September 1
-