PLAYER | SCHOOL | GPA | PPG |
Tim Patten | Mechanicsburg | 3.90 | 23.7 |
Daniel Zacour | Kidron Central Christian | 4.00 | 21.8 |
Jake Fanning | Danbury | 4.00 | 24.4 |
Kurtis Brown | Continental | 3.70 | 19.3 |
Derrick Wilcox | Waynesfield Goshen | 3.60 | 16.1 |
Dane Sommer | Minster | 3.80 | 15.3 |
John Fox | Morral Ridgedale | 4.00 | 14.8 |
Cody Dill | Eastern | 4.00 | 14.2 |
Brett Turson | Plymouth | 4.00 | 13.1 |
Isaac Feeney | Pandora Gilboa | 4.00 | 11.5 |
Log In
Upcoming Events
-
Spring Issue of Hooplines
May 15 -
Update Team & Coaching Records
June 1 -
National High School Basketball Coaches Association Meeting
July 11 - July 13 -
Clinic and Membership Applications
August 22 -
Century Awards Nominations
September 1
-