3PT FGM In A Career

OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS 3PT FGM IN A CAREER
(Minimum 210 3PT FGM)
As of 5-31-09

RANK NAME SCHOOL 3PT FGM YEARS
1 Tyler Engle Beverly Fort Frye 329 2003-2007
2 Phil Argento Lutheran West 297 1994-1998
2 Brandon Pardon Lincolnview 297 1993-1997
4 Jerry Prestier Navarre Fairless 277 1998-2002
5 Jerry Ammirante Bellaire 272 1993-1996
6 Jamar Butler Lima Shawnee 268 2001-2004
7 Tim Stedman Elyria First Baptist 260 1992-1996
8 Nick Dials Willard 259 1999-2003
9 David Faulknor Bellevue 258 1994-1998
10 Dustin Sommers Minster 247 1999-2003
10 Aaron Lammers Miller City 247 1997-2000
10 Joe Gardner Van Wert 247 1988-1992
13 Dale Spitler W. Alexandria Twin Valley South 244 2002-2006
14 Chris Beals Worthington Christian 239 2002-2006
15 Nate Davis Bellaire 236 2002-2006
15 Jeff Peate Rocky River 236 1995-1999
17 Tom Herchek Atwater Waterloo 231 2007-2009
18 Andy Levering Cardington 230 1993-1997
19 Tim Congrove Circleville Logan Elm 229 2005-2009
20 Rusty Berner Milton Union 221 1994-1998
20 Geno Ford Cambridge 221 1989-1993
22 Scott Mackar Chardon 219 1996-1999
23 Tyler Joseph Worthington Christian 218 2004-2008
24 Coy Lindsey Logan 217 1993-1997
25 Junior Raber Berlin Hiland 214 1989-1992
25 Bryan Gandee Galloway Westland 214 1987-1991
27 JT Hoyng Sparta Highland 212 1994-1998
28 Josh Schuler St. Paris Graham 211 2005-2009

Comments are closed.