3PT FGM In A Game

OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS 3PT FGM IN A GAME
(Minimum 10 3PT FGM)
As of 5-31-09

RANK NAME SCHOOL 3PT FGM DATE
1 JT Hoyng Sparta Highland 16 1/10/1998
2 Eric Schiele Atwater Waterloo 14 1/27/2006
3 Bryan Gandee Galloway Westland 13 2/5/1991
3 Eric Schiele Atwater Waterloo 13 2/17/2006
5 James Brace Hannan Trace 12 2/12/1992
5 Adam Moore Barberton 12 2/2/2007
7 Jon Diebler Upper Sandusky 11 2/7/2006
7 David Calhoun Barberton 11 2/24/2004
7 Nick Dials Willard 11 2/21/2003
7 LeBron James Akron St. Vincent – St. Marys 11 1/14/2003
7 Jason Banks Anna 11 1/12/2002
7 Rob Young Findlay 11 1/5/2002
7 Scott Bergman Woodmore 11 2/17/2001
7 Tim Brown Coventry 11 2/11/1997
7 Clint Hayes Fort Frye 11 11/16/1996
7 Kyle Mraz Revere 11 2/27/1996
7 Nevin Mishler Berlin Hiland 11 2/18/1992
7 Jim Bateson Gibsonburg 11 2/15/1992
19 Jordan Jennings Navarre Fairless 10 1/18/2008
19 TJ Recker Liberty Benton 10 2/22/2007
19 Trevor Halter Malvern 10 2/23/2006
19 Eric Schiele Atwater Waterloo 10 2/3/2006
19 Brad Coder West Liberty Salem 10 1/21/2005
19 Michael Graffin Bowling Green 10 12/19/2003
19 Brandon Todd Cambridge 10 2/24/2003
19 Ryan Richards Huntington 10 2002-03
19 Jon Rollins Bettsville 10 12/1/2000
19 Andy Dunn Lakota West 10 3/6/2000
19 Kurt Woeste St. Henry 10 12/29/1999
19 Aaron Lammers Miller City 10 12/28/1998
19 Josh Grove Dover 10 2/14/1997
19 Clint Hayes Fort Frye 10 1/27/1995
19 Lou Stahl Glen Este 10 1995
19 Chad Honaker Ashland 10 1992
19 Mark Briegel Willard 10 2/23/1990

THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:

Pat Carroll
OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648

Comments are closed.