OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS 3PT FGM IN A SEASON
(Minimum 90 3PT FGM)
As of 5-31-09
| RANK | NAME | SCHOOL | 3PT FGM | YEAR |
| 1 | JT Hoyng | Sparta Highland | 122 | 1997-1998 |
| 2 | Eric Schiele | Atwater Waterloo | 119 | 2005-2006 |
| 3 | Bryan Gandee | Galloway Westland | 112 | 1990-1991 |
| 3 | Jon Diebler | Upper Sandusky | 112 | 2006-2007 |
| 5 | Phil Argento Jr. | Lutheran West | 110 | 1997-1998 |
| 6 | Seth Truman | Ravenna Southeast | 108 | 1993-1994 |
| 7 | Steve Vega | Avon | 106 | 1997-1998 |
| 8 | Phil Argento Jr. | Lutheran West | 105 | 1996-1997 |
| 9 | Tyler Engle | Beverly Fort Frye | 104 | 2005-2006 |
| 10 | Tom Herchek | Atwater Waterloo | 100 | 2008-2009 |
| 11 | Tyler Joseph | Worthington Christian | 99 | 2007-2008 |
| 12 | Chris Spears | Centerville | 97 | 2001-2002 |
| 12 | Aaron Lammers | Miller City | 97 | 1999-2000 |
| 14 | Clint Hayes | Fort Frye | 95 | 1995-1996 |
| 14 | Josh Robinson | Miamisburg | 95 | 1994-1995 |
| 16 | Scott Mackar | Chardon | 94 | 1997-1998 |
| 17 | Chris Sullivan | Upper Arlington | 92 | 2006-2007 |
| 17 | Jamar Butler | Lima Shawnee | 92 | 2003-2004 |
| 17 | John Maddox | Tallmadge | 92 | 2000-2001 |
| 20 | Clay Smith | Worthington Christian | 91 | 1997-1998 |
| 21 | Chris Beals | Worthington Christian | 90 | 2005-2006 |
| 21 | Jerry Noll | Rocky River | 90 | 1993-1994 |
| 21 | Phil Gebhardt | Bucyrus Wynford | 90 | 1987-1988 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:
Pat Carroll
OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648