OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS HIGHEST FIELD GOAL % IN A SEASON
(Minimum 55% and 325 FGA)
As of 11-30-09
| RANK | NAME | SCHOOL | FG% | DATE |
| 1 | Gary Trent | Hamilton Township | 80.9% | 1991-1992 |
| 2 | Evan Eshmeyer | New Knoxville | 75.7% | 1990-1991 |
| 3 | Seth Gorney | Vandalia Butler | 75.3% | 2003-2004 |
| 4 | Gary Williams | Wilmington | 74.1% | 1977-1978 |
| 5 | DeJuan Dennis | Akron Central Hower | 73.9% | 2002-2003 |
| 6 | BJ Mullens | Canal Winchester | 71.3% | 2007-2008 |
| 7 | Garrick Sherman | Kenton | 68.0% | 2007-2008 |
| 8 | Jeremiah Wood | Akron Central Hower | 66.8% | 2002-2003 |
| 9 | Ben Rhoda | Centerville | 66.1% | 2001-2002 |
| 10 | Steve Savel | Andover Pymatuning Valley | 65.9% | 2007-2008 |
| 11 | Larry Huston | Savannah | 64.8% | 1954-1955 |
| 12 | Alan Kortokrax | Delphos St. John’s | 64.2% | 1980-1981 |
| 13 | Adam Davenport | Cambridge | 63.7% | 2000-2001 |
| 14 | Jeff Prather | West Chester Lakota | 63.2% | 1984-1985 |
| 15 | Leo Brown | Mansfield St. Peter’s | 63.0% | 1978-1979 |
| 16 | Richard Semrau | Lutheran West | 62.0% | 2003-2004 |
| 17 | Dan Thallman | Bloomville | 59.8% | 1968-1969 |
| 17 | DeJuan Dennis | Akron Central Hower | 59.8% | 2001-2002 |
| 19 | Jay Byrne | Middletown Fenwick | 59.0% | 1980-1981 |
| 20 | LeBron James | Akron St. Vincent – St. Mary | 58.5% | 2000-2001 |
| 20 | Craig Michaelis | Toledo Whitmer | 58.5% | 1988-1989 |
| 20 | Jay Byrne | Middletown Fenwick | 58.5% | 1979-1980 |
| 23 | Brigham Waginger | South Webster | 58.1% | 2005-2006 |
| 24 | Craig Michaelis | Toledo Whitmer | 58.0% | 1987-1988 |
| 25 | Nate Schindewolf | Akron Manchester | 57.6% | 1995-1996 |
| 25 | Paul Edwards | Malvern | 57.6% | 1990-1991 |
| 27 | Steve Lewis | Lebanon | 57.4% | 1980-1981 |
| 28 | Bryan Kegerris | Bellevue | 57.2% | 1982-1983 |
| 29 | Jon Diebler | Upper Sandusky | 57.0% | 2004-2005 |
| 30 | Brian Schubert | Bellevue | 56.9% | 1985-1986 |
| 31 | Chris Wampler | Tippecanoe | 56.9% | 1985-1986 |
| 32 | Jeremiah Wood | Akron Central Hower | 56.7% | 2001-2002 |
| 33 | Scott Hadley | Worthington Christian | 56.6% | 2000-2001 |
| 34 | LeBron James | Akron St. Vincent – St. Mary | 56.5% | 2001-2002 |
| 35 | LeBron James | Akron St. Vincent – St. Mary | 56.4% | 2002-2003 |
| 36 | Josh Manlet | Bellevue | 56.1% | 1992-1993 |
| 37 | Jim Cramer | Youngstown Liberty | 56.0% | 1954-1955 |
| 38 | John Green | Bellevue | 55.4% | 1979-1980 |
| 39 | Michael Lamb | Proctorville Fairland | 55.2% | 2007-2008 |
| 40 | Richard Semrau | Lutheran West | 55.0% | 2004-2005 |
| 40 | Doc Taylor | Bedford | 55.0% | 1994-1995 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:
|
Pat Carroll |
| OHSBCA Web Master |
| PO Box 80 |
| Massillon, Ohio 44648 |