Boys Coaches Career Wins

As of 2-4-2012

NO NAME SCHOOL WON LOST YRS PCT
1 Richard Kortokrax Kalida 822 323 51 .718
2 Joe Petrocelli Archbishop Alter 800 287 47 .736
3 Paul Walker Middletown 695 169 39 .804
4 Bob Arnzen Delphos St. John’s 676 291 43 .699
5 Bob Walsh Elyria 643 301 42 .681
6 Charles (Red) Ash Canton South 636 202 41 .759
7 Fran Guilbault St. Henry 625 217 38 .742
8 Norm Persin Oak Hill 608 159 34 .793
9 Harold (Doc) Daugherty Euclid 597 284 40 .678
10 Richard Potts Hannibal River 589 286 40 .678
11 Larry Jordan Latham Western 586 299 38 .662
12 Ed Heintschel Toledo St. John’s 574 179 32 .762 
13 Charles McAfee Athens 571 196 35 .744
14 Rick Brook Sebring McKinley 571 200 35 .741
15 Dick Berning Cincinnati St. Xavier 568 300 40 .654
16 Bob Pacsi Twinsburg 561 354 40 .613
17 Jack Greynolds Barberton 549 121 29 .819
18 Will Collins Bellefontaine 548 263 38 .676
19 Al Welch Wayne Trace 540 208 33 .722
20 James Cappelletti Cleveland Heights 539 278 36 .660
21 Jerry Doerger Archbishop McNicholas 537 354 40 .603
22 Arch Justus Portsmouth Clay 532 220 33 .707
23 Martin Hill Windham 531 265 35 .667
24 Jim Osborne Gallia Academy 531 374 41 .587
25 Jim Staley Centerville 528 257 35 .673
26 Lee Himmeger Ayersville 527 224 33 .702
27 Ken Newlon Canton McKinley 527 227 34 .699
28 Joe Lynch Strongsville 525 260 36 .669
29 Tom Eibel Wellington 523 437 46 .545
30 Bob Haas Willard 522 114 28 .821
31 Bob Miller Thomas Worthington 519 286 36 .645
32 Tom Petty Bloom Carroll 518 192 31 .730
33 Bob Seggerson Lima Central Catholic 518 209 32 .713
34 Jim Lawhead Lorain Catholic 516 289 37 .641
35 Walt Harrop Sr. Shawnee 516 342 36 .601
36 Ray Zawadzki Vandalia Butler 515 260 36 .665
37 Steve Smith Orrville 513 178 29 .742
38 Jim Robinson Sr. Maumee Valley Country Day 509 309 37 .622
39 Bob Von Kaenel Dover 508 198 31 .720
40 Richard Meyer Buckeye Valley 506 229 36 .688
41 Randy Montgomery North Canton Hoover 503 137 28 .786
42 Vern Hoffman Mansfield Senior 501 242 33 .674
43 Paul Johnson Lowellville 492 176 29 .737
44 Steve Williman Liberty Benton 491 197 30 .714
45 Mitch Gillam Lorain Admiral King 488 171 29 .741
46 Carl Wolfe Meigs 488 406 38 .546
47 Gary Shaffer Washington CH 486 248 34 .662
48 Marv McCollum Hamilton 485 145 29 .770
49 Dan Hegemier St. Mary’s Memorial 483 195 29 .712
50 Carl Bachman Findlay 477 122 31 .796
51 Carroll CD Hawhee Waverly 477 214 31 .690
52 Rick Van Matre Greenfield McClain 472 168 28  .738
53 John Cullen Canfield 472 228 32 .674
54 Gene Ammirante Bellaire 471 205 30 .697
55 Paul Wayne Holgate 469 318 34 .596
56 Joe Suboticki Toledo Scott 468 207 29 .693
57 Bill Kaylor Xenia 467 232 34 .668
58 Stan Kirby Marion Pleasant 464 208 29 .690
59 J. Daniel Baker Northwestern 462 228 30 .670
60 Rich Voiers Bay Village 461 182 31 .717
61 Bob Krizancic Mentor 461 211 30 .686
62 Ed McGumphy Bishop Watterson 456 314 35 .592
63 Dave Close Stow Munroe Falls 455 155 26 .746
64 Jim Lower Canal Fulton Northwest 453 371 39 .550
65 John Woolums Dayton Roosevelt 451 209 32 .683
66 Rob Sheldon Bucyrus Wynford 450 195 28 .698
67 David Sweet Ottawa Glandorf 449 161 26 .736
68 Dan Schwieterman Shenandoah 449 303 33 .597
69 Louis Heckman Ottoville 448 124 32 .783
70 Ray Etzler Convoy Crestview 445 171 28 .722
71 Mark Alberts Wooster 443 265 32 .626
72 Larry Clark Perrysburg 442 236 34 .652
73 Roy Bates Northwestern 441  84 28 .840
74 Joe Siegferth Akron Central Hower 441 151 27 .745
75 Wayne Wiseman Springfield South 441 210 30 .677
76 Gene Ford Cambridge 440 262 31 .627
77 Russ Gregg Columbus Whitehall 439 233 31 .653
78 Doug Krauss Archbold 435 177 27 .711
79 Robert Guinta Eylria Catholic 433 235 30 .648
80 John Cabas Salem 432 192 33 .692
81 Frank Lupica Walsh Jesuit 430 237 31 .645
82 Ben Williams Toledo Scott 429 120 24 .781
83 Herman “Bup” Rearick Canton McKinley 428 130 27 .767
84 Fred Church Napoleon 424 232 32 .646
85 Walt Harrop Jr. River View 424 280 33 .602
86 Keith Sooy Medina 423 145 26 .745
87 Gene Schindewolf Akron Manchester 418 247 31 .629
88 Joe Balogh Ontario 417 168 26 .713
89 Dan Liedtke Fort Frye 416 167 26 .714
90 Bob Anderson Anna 416 174 26 .705
91 Robert McClary McDonald 414 231 32 .642
92 Howard Brownstein Cincinnati Country Day 411 180 26 .695
93 Gary Kellough Chillicothe 411 246 31 .626
94 Gary Walters Newark 409 199 27 .673
95 Hank Morus Frontier 409 247 31 .623
96 Columbus Hines New Lebanon Dixie 406 105 21 .795
97 Bill Cady Cincinnati LaSalle 406 224 32 .644
98 Dave Hoover Canton McKinley 405 141 23 .742
99 Henry Lazasz Warren Consolidated 405 301 34 .574
100 Dave Sladky Wadsworth 404 181 24 .691
101 Gene Millard Bexley 404 212 25 .656
102 John “Butch” Rossi Middletown Fenwick 402 282 31 .588
103 Bob Rupert Canton McKinley 399 122 23 .766
104 Charles Huggins Indian Valley South 398 74 20 .843
105 Dave Young North Adams 397 189 25 .677
106 Paul Andrews Lockland 397 199 27 .666
107 Kent Riggs Canal Winchester 395 154 24 .719
108 Dave Boyce Perrysburg 394 219 28 .643
109 Dave Froelich Van Wert 394 230 28 .631
110 Lyle Falknor Sandusky St. Mary’s 393 267 29 .595
111 Franklin Miller Pleasantville 392 157 25 .714
112 Jack Van Reeth West Holmes 386 165 26 .701
113 Tom Barrick Wheelersburg 386 193 25 .667
114 John Herchek Waterloo 385 315 32 .550
115 Pete Liptrap Pickerington North 384 240 28 .615
116 Paul Frey Lakota 383 118 22 .764
117 Howie Caldwell Reedsville Eastern 383 217 26 .638
118 Carl Kremer Archbishop Moeller 382 131 21 .745
119 Steve Kick Loudonville 382 222 28 .632
120 Nick Aloi East Liverpool 381 143 23 .727
121 Chris Adams Elida 380 189 25 .668
122 Alan Burns Youngstown Boardman 380 191 27 .665
123 Jim Reynolds Cincinnati Madeira 377 193 25 .661
124 Larry Holden Beavercreek 376 156 24 .707
125 Mike Riley Canton McKinley 374 104 22 .782
126 Larry Wilson Massillon Perry 374 198 27 .654
127 Paul Bremigan Russia 373 238 27 .610
128 Don Henderson Springfield North 368 247 29 .598
129 Gregg Collins Mansfield Senior 367 99 20 .788
130 James Meissner Wellsville 366 349 34 .512
131 Dave Krauss Patrick Henry 365 237 25 .606
132 Tom Franz Mechanicsburg 364 196 25 .650
133 David Merchant Lebanon 363 222 27 .621
134 Bob Shoemaker Heath 362 359 34 .502
135 Bob Ball Ashtabula 361 165 28 .686
136 Cliff Hunt Perry 358 193 24 .650
137 John Stozich Findlay 357 210 27 .630
138 Rick DeMoss Hopewell Loudon 354 264 28 .573
139 Glenn Wyville Chagrin Falls 352 223 28 .612
140 Mike Hoyng Sparta Highland 351 226 26 .608
141 Chuck Watt Steubenville 350  149 23 .701
142 John D’Angelo Painesville Harvey 349 220 27 .613
143 Tony Augspurger Twin Valley South 347 209 25 .624
144 Gene Fries Ada 346 134 24 .721
145 Herb Russell Grove City 345 119 23 .744 
146 Dale Reichenbach Elyria Senior 343 107 19 .762
147 Keith Diebler Upper Sandusky 343 277 28 .553
148 Rich Longaberger Dresden Tri-Valley 342 140 22 .710
149 Ron Lovely Unioto 342 268 27 .561
150 Pat Donahue Olmsted Falls 341 144 21 .703 
151 Jim Rucki Findlay 341 158 22 .683
152 Bob Wonson Shaker Heights 341 180 22 .655
153 Pat Hines Whiteoak 340 202 25 .627
154 Lee Zierolf Sandusky St. Mary’s 339 75 21 .819
155 John Wickline Rio Grande 339 197 25 .632
 156 Tony Bisutti Dublin Scioto 339 198 24 .631
157 Tom Boehm Bishop Rosecrans 337 283 29 .544
158 Harry Groman Lakewood 336 168 23 .667
159 Earl Haberfield Amherst Steele 336 246 28 .577
160 Joe Staley Chaminade Julienne 336 265 26 .559
161 Scott Aronhalt Zanesville 334 151 21 .689
162 Roger Renz Findlay 334 165 23 .669
163 Ed Calo Westerville South 334 201 24 .624
164 Dino Caporini Huron 333 195 24 .631
165 Jon Hall Edgewood 333 214 26 .609
166 Jack Ryan Columbus St. Charles 332 116 23  .741
167 James Kaufman Marysville 332 303 30 .523
168 Dan Fleming Cincinnati LaSalle 331 181 22 .646
169 Dick Doughman Aurora 329 319 30 .508
170 Richard Wennes Huron 328 100 18 .766
171 Cloyce Taylor Ashland 327 135 22 .708
172 Kim Clifford St. Clairsville 327 221 24 .597
173 Matt Creamer Massillon Washington 327 241 26 .576
174 Ralph Kemphaus North College Hill 325 139 18 .700
175 Ed Bode Strasburg 325 175 23 .650
176 Bill Koval Geneva 325 248 27 .567
177 Don Kissack Granville 324 88 19 .786
178 Dick Williams Lowellville 322 303 28 .515
179 Perry Reese Berlin Hiland 321 151 20 .680
180 Bruce Smith Toledo Whitmer 321 195 23 .622
181 Henry Cobb Canton South 320 114 19 .737
182 Ray Corbett Grandview Heights 319 217 24 .595
183 Paul Bricker Middle Point 318 116 19 .733
184 Roy Sembach Newton Falls 318 216 24 .596 
185 Geoff Morton University School 316 136 22 .699
186 Mike Meneer Cuyahoga Falls 316 180 22 .637
187 Bill Green Greeneview 316 189 23 .626
188 Steve Lucius New Riegel 315 89 18 .780
189 Mike Mueller Lakota West 315 182 22 .634
190 Charles “Bud” Felhaber Oregon Clay 315 272 30 .537
191 Bill Smith Greenon 314 189 22 .624
192 David Scheetz Columbus West 314 263 29 .544
193 Frank Beck Youngstown Ursuline 314 289 30 .521
194 Tom Evans Morgan 313 218 24 .589
195 Andy Garcia Conneaut 312 172 22 .645
196 Len Hardman Crooksville 312 221 25 .585
 197 Al Bowen Columbus Walnut Ridge 312 231 25 .575
 198 Bobby Dawson Wellsville 311 112 19 .735
199 Bob Patton Benedictine 311 146 20 .681
200 Pat Durham Mansfield St. Peter’s 311 170 22 .647
201 John Schlessman Sandusky 311 188 23 .623
202 Mike Ferone Loveland 311 203 24 .605
203 Dick Heath Anna 310 175 22 .639
204 Don Andres Warren Howland 310 283 29 .523
205 Richard Harrop Watkins Memorial 309 169 23 .646
206 Bob Cloussen Glen Este 309 277 27 .527
207 Allen Souder Paulding 308 302 28 .505
208 Larry Taylor Massillon Washington 307 169 21 .645
209 Ken Burgei Wauseon 307 229 24 .573
210 Dave Null Massillon Washington 306 260 27 .541
211 Ken Grisdale Poland Seminary 305 115 18 .726
212 Gene Zorn Newton Falls 305 300 29 .504
213 John Lawhorn Peebles 303 114 20 .727
214 Henderson Thompson Lathem Western 303 159 21 .656
215 Richard Hopkins III Portsmouth Notre Dame 302 227 24 .571
216 Dick Torbet Licking Valley 302 238 26 .559
217 Joe Schoenfeld Cincinnati Elder 301 158 20 .656
218 Joe Dunlevy Indian Creek 300 269 26 .527

 

Comments are closed.