Boys Coaches Career Wins

As of 2-11-2013

NO NAME SCHOOL WON LOST YRS PCT
1 Richard Kortokrax Kalida 840 329 52 .719
2 Joe Petrocelli Archbishop Alter 810 299 48 .730
3 Paul Walker Middletown 695 169 39 .804
4 Bob Arnzen Delphos St. John’s 676 291 43 .699
5 Bob Walsh Elyria 643 301 42 .681
6 Charles (Red) Ash Canton South 636 202 41 .759
7 Fran Guilbault St. Henry 625 217 38 .742
8 Norm Persin Oak Hill 622 167 35 .788
9 Harold (Doc) Daugherty Euclid 597 284 40 .678
10 Ed Heintschel Toledo St. John’s 589 186 33 .760
11 Richard Potts Hannibal River 589 286 40 .678
12 Larry Jordan Latham Western 589 319 39 .649
13 Charles McAfee Athens 571 196 35 .744
14 Rick Brook Sebring McKinley 571 200 35 .741
15 Dick Berning Cincinnati St. Xavier 568 300 40 .654
16 Marty Hill Windham 558 290 37 .658
17 Jack Greynolds Barberton 549 121 29 .819
18 Will Collins Bellefontaine 548 263 38 .676
19 Bob Miller Thomas Worthington 545 303 38 .643
20 Tom Petty Bloom Carroll 541 196 32 .734
21 Al Welch Wayne Trace 540 208 33 .722
22 Jim Staley Centerville 540 270 36 .667
23 James Cappelletti Cleveland Heights 539 278 36 .660
24 Jerry Doerger Clermont Northeastern 537 354 40 .603
25 Arch Justus Portsmouth Clay 532 220 33 .707
26 Jim Robinson Sr Maumee Valley Country Day 531 311 39 .631
27 Jim Osborne Gallia Academy 531 374 41 .587
28 Lee Himmeger Ayersville 527 224 33 .702
29 Ken Newlon Canton McKinley 527 227 34 .699
30 Joe Lynch Strongsville 525 260 36 .669
31 Tom Eibel Wellington 523 437 46 .545
32 Bob Haas Willard 522 114 28 .821
33 Bob Von Kaenel Dover 521 207 32 .713
34 Randy Montgomery North Canton Hoover 518 144 29 .782
35 Bob Seggerson Lima Central Catholic 518 209 32 .713
36 Jim Lawhead Lorain Catholic 516 289 37 .641
37 Walt Harrop Sr. Shawnee 516 342 36 .601
38 Ray Zawadzki Vandalia Butler 515 260 36 .665
39 Steve Smith Orrville 513 178 29 .742
40 Steve Williman Liberty Benton 510 201 31 .717
41 Bob Pacsi Twinsburg 507 303 35 .625
42 Richard Meyer Buckeye Valley 506 229 36 .688
43 Vern Hoffman Mansfield Senior 501 242 33 .674
44 Paul Johnson Lowellville 492 176 29 .737
45 Mitch Gillam Lorain Admiral King 488 171 29 .741
46 Dan Hegemier St. Mary’s Memorial 488 231 30 .679
47 Carl Wolfe Meigs 488 406 38 .546
48 Gary Shaffer Washington CH 486 248 34 .662
49 Marv McCollum Hamilton 485 145 29 .770
50 Paul Wayne Holgate 483 326 35 .597
51 Carl Bachman Findlay 477 122 31 .796
52 Carroll CD Hawhee Waverly 477 214 31 .690
53 Rick Van Matre Greenfield McClain 472 168 28  .738
54 John Cullen Canfield 472 228 32 .674
55 Gene Ammirante Bellaire 471 205 30 .697
56 Dave Close Stow Munroe Falls 470 163 27 .742
57 Joe Suboticki Toledo Scott 468 207 29 .693
58 Bill Kaylor Xenia 467 232 34 .668
59 Stan Kirby Marion Pleasant 464 208 29 .690
60 J. Daniel Baker Northwestern 462 228 30 .670
61 Rich Voiers Bay Village 461 182 31 .717
62 Bob Krizancic Mentor 461 211 30 .686
63 Ed McGumphy Bishop Watterson 456 314 35 .592
64 Jim Lower Canal Fulton Northwest 453 371 39 .550
65 Doug Krauss Archbold 452 183 28 .712
66 John Woolums Dayton Roosevelt 451 209 32 .683
67 Rob Sheldon Bucyrus Wynford 450 195 28 .698
68 David Sweet Ottawa Glandorf 449 161 26 .736
69 Dan Schwieterman Shenandoah 449 303 33 .597
70 Louis Heckman Ottoville 448 124 32 .783
71 Ray Etzler Convoy Crestview 445 171 28 .722
72 Mark Alberts Sr Wooster 443 265 32 .626
73 Larry Clark Perrysburg 442 236 34 .652
74 Roy Bates Northwestern 441  84 28 .840
75 Joe Siegferth Akron Central Hower 441 151 27 .745
76 Wayne Wiseman Springfield South 441 210 30 .677
77 Gene Ford Cambridge 440 262 31 .627
78 Russ Gregg Columbus Whitehall 439 233 31 .653
79 Dan Liedtke Fort Frye 433 172 27 .716
80 Robert Guinta Eylria Catholic 433 235 30 .648
81 John Cabas Salem 432 192 33 .692
82 Joe Balogh Ontario 431 176 27 .710
83 Frank Lupica Walsh Jesuit 430 237 31 .645
84 Ben Williams Toledo Scott 429 120 24 .781
85 Herman “Bup” Rearick Canton McKinley 428 130 27 .767
86 Gene Schindewolf Akron Manchester 426 260 32 .621
87 Fred Church Napoleon 424 232 32 .646
88 Walt Harrop Jr. River View 424 280 33 .602
89 Keith Sooy Medina 423 145 26 .745
90 Howard Brownstein Cincinnati Country Day 421 192 27 .687
91 Bob Anderson Anna 416 174 26 .705
92 Robert McClary McDonald 414 231 32 .642
93 Gary Kellough Chillicothe 411 246 31 .626
94 Gary Walters Newark 409 199 27 .673
95 Dave Froelich Van Wert 409 237 29 .633
96 Hank Morus Frontier 409 247 31 .623
97 Dave Boyce Perrysburg 408 227 29 .643
98 Lyle Falknor Sandusky St. Mary’s 407 277 30 .595
99 Columbus Hines New Lebanon Dixie 406 105 21 .795
100 Bill Cady Cincinnati LaSalle 406 224 32 .644
101 Dave Hoover Canton McKinley 405 141 23 .742
102 Kent Riggs Canal Winchester 405 165 25 .711
103 Henry Lazasz Warren Consolidated 405 301 34 .574
104 Dave Sladky Wadsworth 404 181 24 .691
105 Gene Millard Bexley 404 212 25 .656
106 Carl Kremer Archbishop Moeller 403 135 22 .749
107 John “Butch” Rossi Middletown Fenwick 402 282 31 .588
108 Bob Rupert Canton McKinley 399 122 23 .766
109 Charles Huggins Indian Valley South 398 74 20 .843
110 Dave Young North Adams 397 189 25 .677
111 Paul Andrews Lockland 397 199 27 .666
112 Pete Liptrap Pickerington North 396 250 29 .613
113 Howie Caldwell Reedsville Eastern 395 226 27 .636
114 Tom Barrick Wheelersburg 394 207 26 .656
115 Franklin Miller Pleasantville 392 157 25 .714
116 Paul Bremigan Russia 387 247 28 .610
117 Jack Van Reeth West Holmes 386 165 26 .701
118 John Herchek Waterloo 385 315 32 .550
119 Paul Frey Lakota 383 118 22 .764
120 Steve Kick Loudonville 382 222 28 .632
121 Nick Aloi East Liverpool 381 143 23 .727
122 Chris Adams Elida 380 189 25 .668
123 Alan Burns Youngstown Boardman 380 191 27 .665
124 Jim Reynolds Cincinnati Madeira 377 193 25 .661
125 Larry Holden Beavercreek 376 156 24 .707
126 Mike Riley Canton McKinley 374 104 22 .782
127 Larry Wilson Massillon Perry 374 198 27 .654
128 Kim Clifford St. Clairsville 372 229 27 .619
129 Don Henderson Springfield North 368 247 29 .598
130 Gregg Collins Mansfield Senior 367 99 20 .788
131 James Meissner Wellsville 366 349 34 .512
132 Dave Krauss Patrick Henry 365 237 25 .606
133 Tom Franz Mechanicsburg 364 196 25 .650
134 David Merchant Lebanon 363 222 27 .621
135 Bob Shoemaker Heath 362 359 34 .502
136 Bob Ball Ashtabula 361 165 28 .686
137 Tony Augspurger Twin Valley South 359 218 26 .622
138 Cliff Hunt Perry 358 193 24 .650
139 Jim Rucki Findlay 357 164 23 .685
140 John Stozich Findlay 357 210 27 .630
141 Rick DeMoss Hopewell Loudon 354 264 28 .573
142 Ed Calo Westerville South 352 206 25 .631
143 Glenn Wyville Chagrin Falls 352 223 28 .612
144 Mike Hoyng Sparta Highland 351 226 26 .608
145 Scott Aronhalt Zanesville 351 157 22 .691
146 Joe Staley Chaminade Julienne 351 272 27 .563
147 Chuck Watt Steubenville 350  149 23 .701
148 Tony Bisutti Dublin Scioto 350 209 25 .626
149 John D’Angelo Painesville Harvey 349 220 27 .613
150 Gene Fries Ada 346 134 24 .721
151 Herb Russell Grove City 345 119 23 .744 
152 Bruce Smith Toledo Whitmer 345 190 25 .645
153 Dale Reichenbach Elyria Senior 343 107 19 .762
154 Ray Corbett Grandview Heights 343 232 26 .597
155 Keith Diebler Upper Sandusky 343 277 28 .553
156 Rich Longaberger Dresden Tri-Valley 342 140 22 .710
157 Ron Lovely Unioto 342 268 27 .561
158 Pat Donahue Olmsted Falls 341 144 21 .703 
159 Bob Wonson Shaker Heights 341 180 22 .655
160 Pat Hines Whiteoak 340 202 25 .627
161 Lee Zierolf Sandusky St. Mary’s 339 75 21 .819
162 John Wickline Rio Grande 339 197 25 .632
163 Roy Sembach Newton Falls 338 224 25 .601
164 Doyce Filiere Pemberville Eastwood 337 84 19 .800
165 Tom Boehm Bishop Rosecrans 337 283 29 .544
166 Harry Groman Lakewood 336 168 23 .667
167 Earl Haberfield Amherst Steele 336 246 28 .577
168 Roger Renz Findlay 334 165 23 .669
169 Jon Hall Edgewood 333 214 26 .609
170 Jack Ryan Columbus St. Charles 332 116 23  .741
171 Troy Holtrey Springboro 332 117 21 .739
172 James Kaufman Marysville 332 303 30 .523
173 Vincent Lombardo Bishop Watterson 332 304 29 .522
174 Dan Fleming Cincinnati LaSalle 331 181 22 .646
175 Bill Green Greeneview 330 194 24 .630
176 Dick Doughman Aurora 329 319 30 .508
177 Richard Wennes Huron 328 100 18 .766
178 Cloyce Taylor Ashland 327 135 22 .708
179 Matt Creamer Massillon Washington 327 233 26 .584
180 Ralph Kemphaus North College Hill 325 139 18 .700
181 Ed Bode Strasburg 325 175 23 .650
182 Bill Koval Geneva 325 248 27 .567
183 Don Kissack Granville 324 88 19 .786
184 Dino Caporini Huron 323 195 24 .624
185 Ken Grisdale Poland Seminary 322 121 19 .727
186 Dick Williams Lowellville 322 303 28 .515
187 Perry Reese Berlin Hiland 321 151 20 .680
188 Henry Cobb Canton South 320 114 19 .737
189 Dick Heath Anna 319 188 23 .631
190 Paul Bricker Middle Point 318 116 19 .733
191 Pat Durham Mansfield St. Peter’s 317 185 23 .631
192 Geoff Morton University School 316 136 22 .699
193 Mike Meneer Cuyahoga Falls 316 180 22 .637
194 Joe Dunlevy Indian Creek 316 275 27 .535
195 Steve Lucius New Riegel 315 89 18 .780
196 Mike Mueller Lakota West 315 182 22 .634
197 Charles “Bud” Felhaber Oregon Clay 315 272 30 .537
198 Allen Mack Miami East 314 125 19 .715
199 Bill Smith Greenon 314 189 22 .624
200 David Scheetz Columbus West 314 263 29 .544
201 Frank Beck Youngstown Ursuline 314 289 30 .521
202 Tom Evans Morgan 313 218 24 .589
203 Steve Gray Norwalk 313 221 24 .586
204 Andy Garcia Conneaut 312 172 22 .645
205 Len Hardman Crooksville 312 221 25 .585
206 Al Bowen Columbus Walnut Ridge 312 231 25 .575
207 Dennis Tucci Malvern 312 246 25 .559
208 Bobby Dawson Wellsville 311 112 19 .735
209 Bob Patton Benedictine 311 146 20 .681
210 John Schlessman Sandusky 311 188 23 .623
211 Mike Ferone Loveland 311 203 24 .605
212 Don Andres Warren Howland 310 283 29 .523
213 Richard Harrop Watkins Memorial 309 169 23 .646
214 Bob Cloussen Glen Este 309 277 27 .527
215 Allen Souder Paulding 308 302 28 .505
216 Larry Taylor Massillon Washington 307 169 21 .645
217 Ken Burgei Wauseon 307 229 24 .573
2180 Dave Null Massillon Washington 306 260 27 .541
219 Gene Zorn Newton Falls 305 300 29 .504
220 John Lawhorn Peebles 303 114 20 .727
221 Henderson Thompson Lathem Western 303 159 21 .656
222 Scooter Tolzda Monroe Central 303 270 25 .529
223 John Von Sossan Fort Jennings 303 283 26 .517
224 Mike Price Oak Hills 302 201 22 .600
225 Richard Hopkins III Portsmouth Notre Dame 302 227 24 .571
226 Dick Torbet Licking Valley 302 238 26 .559
227 Joe Schoenfeld Cincinnati Elder 301 158 20 .656

Comments are closed.