OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS FGM IN A GAME
(Minimum 27 FGM)
As of 5-31-09
| RANK | NAME | SCHOOL | FGM | DATE |
| 1 | Dick Bogenrife | Sedalia Midway | 52 | 2/6/1953 |
| 2 | Allan Hornyak | Bellaire St. John Central | 40 | 1/10/1969 |
| 3 | Dwight “Dike” Hatfield | Glouster | 37 | 1/24/1961 |
| 4 | Dennis Marks | Farmington | 33 | 12/9/1967 |
| 5 | John Behen | Cambridge | 32 | 1/18/1918 |
| 5 | Larry Huston | Savannah | 32 | 2/11/1955 |
| 7 | Willard Henry | Wayne Township | 31 | 1/31/1931 |
| 7 | Ken Alessi | Yorkville | 31 | 2/11/1949 |
| 7 | Mel Frye | Clarington | 31 | 2/4/1953 |
| 7 | Larry Huston | Savannah | 31 | 1/29/1955 |
| 7 | Emil Hartman | Ohio School for the Deaf | 31 | 1959 |
| 12 | Henry Josefczyk | Yorkville | 30 | 1956 |
| 12 | Rex Leach | Vienna Mathews | 30 | 1954-1955 |
| 14 | Larry Huston | Savannah | 29 | 1954 |
| 15 | Gary Kesler | Willshire | 28 | 11/11/1955 |
| 15 | Adrian Hayes | Oak Hill | 27 | 1/17/1953 |
| 15 | Mike Allen | New Lexington St. Aloysius | 27 | 2/9/1954 |
| 15 | Larry Huston | Savannah | 27 | 1954 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:
|
Pat Carroll |
| OHSBCA Web Master |
| PO Box 80 |
| Massillon, Ohio 44648 |