As of 8-29-13
RK | NAME | SCHOOL | FTM | DATE |
1 | Frank Monterosso | St Bernard Elmwood Place | 28 | 1/26/74 |
2 | Jon Diebler | Upper Sandusky | 27 | 1/13/06 |
2 | Rich Goddard | St Paris Graham | 27 | 2/21/64 |
4 | Damon Francis | Springboro | 26 | 12/26/00 |
4 | Leroy Bell | Holloway | 26 | 2/10/56 |
6 | Brennan McKean | West Salem Northwestern | 25 | 2/12/11 |
7 | Ryne Romick | Hannibal River | 24 | 1/15/05 |
7 | Rob Amstutz | Orrville | 24 | 12/1/01 |
7 | Jim Kearns | Upper Scioto Valley | 24 | 1985 |
7 | Dan Davidson | Manchester | 24 | 1980 |
11 | Brook Turson | Plymouth | 23 | 1/15/08 |
11 | Andrew Bobalik | East Liverpool | 23 | 1/28/06 |
11 | Andrew Bobalik | East Liverpool | 23 | 12/10/05 |
11 | Steve Moore | Dayton Colonel White | 23 | 12/29/81 |
11 | Bob Marraccini | Magnolia Sandy Valley | 23 | 2/28/70 |
11 | John Milhoan | Gallia Academy | 23 | 1955-56 |
11 | Jim Cramer | Youngstown Liberty | 23 | 1/22/55 |
18 | Jordan Jennings | Navarre Fairless | 22 | 2/23/08 |
18 | Ryan Dierks | Newark Licking Valley | 22 | 12/22/07 |
18 | Rex Gregg | Whitehall Yearling | 22 | 2/28/70 |
18 | John Bobalik | Wellsville | 22 | 12/13/69 |
18 | Allan Hornyak | Bellaire St John Central | 22 | 2/8/69 |
18 | Allan Hornyak | Bellaire St John Central | 22 | 2/17/68 |
18 | Carter Howell | Flushing | 22 | 1/11/55 |
18 | Ken Hemmerick | Milton Union | 22 | 1954 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:
Pat Carroll
OHSBCA Web Master
PO Box 252
Uniontown, Ohio 44685