FTM – Career

OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS FTM IN A CAREER
(Minimum 425 FTM)
As of 5-31-09

RANK NAME SCHOOL FTM YEARS
1 Jon Diebler Upper Sandusky 736 2003-2007
2 Geno Ford Cambridge 697 1989-1993
3 Nate Davis Bellaire 608 2002-2006
4 Nick Dials Willard 597 1999-2003
5 Jimmy Langhurst Willard 592 2003-2006
6 Jake Fanning Danbury 580 2001-2005
7 Jacob Diebler Upper Sandusky 565 2001-2005
8 Rex Gardecki Miamisburg 516 1964-1968
9 Derek Heath Willard / Buckeye Central 492 1986-1989
10 Brett Bartlett LaGrange Keystone 486 2000-2004
11 Brooks Miller Metamora Evergreen 484 1995-1998
12 Jim Cramer Youngstown Liberty 482 1951-1955
13 Dante Jackson Greenfield McClain 476 2003-2007
14 Jamar Butler Lima Shawnee 470 2001-2004
15 Nate Schindewolf Akron Manchester 462 1992-1996
16 Allan Hornyak Bellaire St. John Central 444 1967-1969
17 Greg Cobb Olmsted Falls 436 1971-1975
18 Mike McGuire Bucyrus Wynford 434 1986-1989

THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:

Pat Carroll
OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648

Comments are closed.