OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS POINTS IN A CAREER
(Minimum 2,000 Points)
As of 5-31-09
| RANK | NAME | SCHOOL | POINTS | YEARS |
| 1 | Jon Diebler | Upper Sandusky | 3,208 | 2003-2007 |
| 2 | Jay Burson | New Concord John Glenn | 2,958 | 1981-1985 |
| 3 | Geno Ford | Cambridge | 2,680 | 1989-1993 |
| 4 | Lebron James | Akron St. Vincent – St. Mary | 2,646 | 1999-2003 |
| 5 | Rex Leach | Vienna Mathews | 2,581 | 1951-1955 |
| 6 | Mike Phillips | Akron Manchester | 2,573 | 1970-1974 |
| 7 | Bill Szabo | Oberlin Firelands | 2,567 | 1976-1980 |
| 8 | Nate Davis | Bellaire | 2,562 | 2002-2006 |
| 9 | Larry Huston | Savannah | 2,492 | 1951-1955 |
| 10 | Jerry Lucas | Middletown | 2,460 | 1955-1958 |
| 11 | Bob Huggins | Conotton Valley / Indian Valley | 2,438 | 1967-1971 |
| 12 | Dante Jackson | Greenfield McClain | 2,423 | 2003-2007 |
| 13 | Jamar Butler | Lima Shawnee | 2,412 | 2001-2004 |
| 14 | Allan Hornyak | Bellaire St. John | 2,385 | 1965-1969 |
| 15 | Matt Witt | Tipp City Bethel | 2,366 | 1998-2002 |
| 16 | Greg Simpson | Lima Senior | 2,346 | 1988-1992 |
| 17 | Glen Hursey | Glenford | 2,341 | 1944-1948 |
| 18 | Jim Jackson | Toledo Macomber | 2,328 | 1983-1987 |
| 19 | Jerry Legge | West Lafayette | 2,234 | 1951-1955 |
| 20 | Gary Kesler | Willshire | 2,215 | 1952-1956 |
| 21 | Mike Cross | Franklin Monroe | 2,202 | 1970-1974 |
| 22 | Jimmy Langhurst | Willard | 2,199 | 2003-2006 |
| 23 | Mike Smith | Lore City Buckeye Trail | 2,188 | 1979-1983 |
| 24 | Adrian Hayes | Oak Hill | 2,186 | 1950-1954 |
| 25 | Nick Dials | Willard | 2,180 | 1999-2003 |
| 26 | Matt Powell | Barnesville | 2,174 | 1985-1989 |
| 27 | Dan Bogard | Sycamore | 2,135 | 1952-1956 |
| 27 | Don Fields | Port William | 2,135 | 1955-1959 |
| 29 | Paul Cluxton | Lynchburg Clay | 2,111 | 1989-1993 |
| 30 | Ken Alessi | Yorkville | 2,077 | 1946-1949 |
| 30 | Jami Bosley | Massillon Jackson | 2,077 | 1991-1995 |
| 32 | Nate Schindewolf | Akron Manchester | 2,076 | 1992-1996 |
| 33 | Daequan Cook | Dayton Dunbar | 2,056 | 2002-2006 |
| 34 | Tilman Bevly | Campbell Memorial | 2,055 | 1980-1984 |
| 35 | Jim Cramer | Youngstown Liberty | 2,049 | 1952-1955 |
| 36 | OJ Mayo | Cincinnati North College Hill | 2,033 | 2003-2006 |
| 37 | Don Ogletree | Batavia | 2,022 | 1962-1966 |
| 38 | Charles Boykin | Kent Roosevelt | 2,019 | 1954-1957 |
| 39 | Nick Aldridge | South Webster | 2,011 | 2002-2006 |
| 40 | Rich Davie | Sandusky St. Mary’s Central | 2,001 | 1969-1971 |
| 40 | Steve Vega | Avon | 2,001 | 1994-1998 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:
| Pat Carroll |
| OHSBCA Web Master |
| PO Box 80 |
| Massillon, Ohio 44648 |