Points – Game

OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS POINTS IN A SINGLE GAME
(Minimum 59 Points)
As of 5-31-09

RANK NAME SCHOOL POINTS DATE
1 Dick Bogenrife Sedalia Midway 120 2/6/1953
2 Dwight “Dike” Hatfield Glouster 90 1/24/1961
3 Glen Whipple Archbold 89 1922
4 Allan Hornyak Bellaire St. John 86 1/10/1969
5 Larry Huston Savannah 81 2/11/1955
6 Mel Frye Clarington 80 2/4/1953
7 Jon Diebler Upper Sandusky 77 1/13/2006
8 Henry Josefczyk Yorkville 76 1955-56
8 Dennis Marks Farmington 76 12/9/1967
10 Carter Howell Flushing 74 1/11/1955
11 Jim Weber Pettisville 72 1941
11 Rex Leach Vienna Mathews 72 1/22/1955
13 Ken Alessi Yorkville 70 2/11/1949
13 Frank Monterosso Cincinnati St. Bernard 70 1974
15 Larry Huston Savannah 69 1955
15 Eric Schiele Atwater Waterloo 69 2/17/2006
15 Jon Diebler Upper Sandusky 69 2/7/2007
18 Larry Huston Savannah 68 1955
18 Elwood Lucas Coalton 68 1949
18 John Behen Cambridge 68 1/18/1918
21 Richard Gaul Chester 67 1953-54
21 Don Hershey West Salem Northwestern 67 1954-55
21 Emil Hartman Ohio Deaf 67 1959
21 Jon Diebler Upper Sandusky 67 2/2/2007
25 Phil Argento Sr. Cleveland West 66 1/10/1964
26 Ken Alessi Yorkville 65 1/25/1949
27 Willard Henry Wayne Township 64 1/31/1931
27 Larry Huston Savannah 64 1954
27 Leroy Walker Columbus Mifflin 64 12/9/1955
27 Jim Reese Big Walnut 64 12/5/1969
31 Maynard Goare Edison 63 11/29/1947
31 John Milhoan Gallia Academy 63 1/24/1956
33 Gary Kesler Parkway 62 11/11/1955
33 Hank Josefczyk Yorkville 62 12/1955
33 BJ Mullens Canal Winchester 62 1/21/2008
36 Tim Phillips Barnesville 61 1958
36 Lowell Hensel Green Camp 61 1/12/1947
36 Allan Hornyak Bellaire St. John 61 1969
36 Fitz Hurd Creston Norwayne 61 1979-80
36 Jay Burson New Concord John Glenn 61 1982-83
36 Gerald Parks Cleveland Benedictine 61 1974
36 Mike Wawrzyniak Normandy 61 1988
43 Larry Siegfried Shelby 60 1/11/1957
43 Emil Hartman Ohio School for the Deaf 60 1958
43 Nick Milansovich Woodrow Wilson 60 2/23/1960
43 Jeff May Jefferson 60 1969
43 Dan Dabbelt Wapakoneta St. Joseph’s 60 1/29/1971
43 Clint Hayes Fort Frye 60 1996
43 Jeremiah Diebler Gibsonburg 60 2/11/2000
43 Corey McDuffie Marion Harding 60 2/1/2002
43 Jason Quinn Toledo Christian 60 1/31/1992
43 Leroy Beil Holloway 60 3/6/1956
43 Eric Schiele Atwater Waterloo 60 1/27/2006
43 Jon Diebler Upper Sandusky 60 12/9/2006
43 Hank Josefczyk Yorkville 60 1956
56 Jerry Galehouse Doylestown Chippewa 59 1954-55
56 Jerry Schrock Green Springs 59 1/30/1959
56 Dan Jinks Gnaddenhutten 59 1966
56 Mike Sherwood Bellaire 59 1967
56 Mike Medich Cleveland Benedictine 59 1946
56 Jay Burson New Concord John Glenn 59 1982-83
56 Rex Leach Vienna 59 1955

THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date.  Please submit additions or corrections on School Letterhead to:

Pat Carroll

OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648

Comments are closed.