OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS POINTS IN A SEASON
(Minimum 800 Points)
As of 5-31-09
| RANK | NAME | SCHOOL | POINTS | YEAR |
| 1 | Rex Leach | Vienna Mathews | 1,266 | 1954-1955 |
| 2 | Larry Huston | Savannah | 1,221 | 1954-1955 |
| 3 | Ken Alessi | Yorkville | 1,168 | 1948-1949 |
| 4 | Jon Diebler | Upper Sandusky | 1,102 | 2006-2007 |
| 5 | Henry Josefczyk | Yorkville | 1,097 | 1955-1956 |
| 6 | Gary Kesler | Parkway | 973 | 1955-1956 |
| 7 | Greg Simpson | Lima Senior | 940 | 1991-1992 |
| 8 | Jerry Lucas | Middletown | 930 | 1956-1957 |
| 9 | Geno Ford | Cambridge | 928 | 1991-1992 |
| 10 | Allan Hornyak | Bellaire St. John Central | 923 | 1968-1969 |
| 11 | Jay Burson | New Concord John Glenn | 921 | 1982-1983 |
| 12 | Jay Burson | New Concord John Glenn | 913 | 1983-1984 |
| 13 | Carter Howell | Flushing | 905 | 1954-1955 |
| 14 | Nate Davis | Bellaire | 893 | 2005-2006 |
| 15 | Geno Ford | Cambridge | 875 | 1992-1993 |
| 16 | Eric Schiele | Atwater Waterloo | 870 | 2005-2006 |
| 17 | Jim Cramer | Youngstown Liberty | 856 | 1954-1955 |
| 17 | Gary Kesler | Parkway | 856 | 1954-1955 |
| 19 | Ken Alessi | Yorkville | 849 | 1947-1948 |
| 20 | Jon Diebler | Upper Sandusky | 836 | 2005-2006 |
| 21 | Rex Leach | Vienna | 831 | 1954-1955 |
| 22 | Larry Siegfried | Shelby | 828 | 1956-1957 |
| 23 | Dick Bogenrife | Sedalia Midway | 824 | 1953-1954 |
| 23 | Bill Szabo | Oberlin Firelands | 824 | 1979-1980 |
| 25 | Allan Hornyak | Bellaire St. John Central | 813 | 1967-1968 |
| 26 | Fitz Hurd | Creston Norwayne | 810 | 1979-1980 |
| 27 | Jimmy Langhurst | Willard | 807 | 2005-2006 |
| 28 | Leroy Beil | Holloway | 804 | 1955-1956 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:
|
Pat Carroll |
| OHSBCA Web Master |
| PO Box 80 |
| Massillon, Ohio 44648 |