Boys All-Time Wins

As of 10-31-2011

RANK SCHOOL WINS SEASON
1 Canton McKinley 1,765 2009-2010
2 Archbold 1,508 2009-2010
3 Newark 1,447 2009-2010
4 Mansfield Senior 1,408 2009-2010
5 Canal Winchester 1,397 2009-2010
6 Delphos St. John’s 1,379 2010-2011
7 Middletown 1,365 2003-2004
8 East Liverpool 1,351 2008-2009
9 Barberton 1,349 2007-2008
10 Strasburg 1,339 2009-2010
11 Steubenville 1,294 2009-2010
12 Findlay 1,283 2010-2011
13 Dover 1,279 2010-2011
14 Zanesville 1,277 2010-2011
15 Portsmouth 1,274 2009-2010
16 Marietta 1,242 2010-2011
17 Cincinnati Elder 1,240 2009-2010
18 Racine Southern Local 1,235 2003-2004
19 Cambridge 1,233 2009-2010
20 Bellevue 1,228 2008-2009
21 Ottoville 1,205 2009-2010
22 Massillon Washington 1,203 2010-2011
23 Mount Vernon 1,167 2010-2011
24 Canton South 1,160 2010-2011
25 Ashland 1,152 2009-2010
26 Sebring McKinley 1,147 2010-2011
27 Bellaire 1,143 2005-2006
28 New Philadelphia 1,136 2009-2010
29 St. Henry 1,118 2003-2004
30 Lockland 1,097 2010-2011
31 Bowling Green 1,091 2004-2005
32 Cincinnati St. Xavier 1,085 2007-2008
33 Cleveland St. Ignatius 1,083 2007-2008
34 Anna 1,082 2003-2004
35 Sandusky St. Mary’s Central 1,081 2010-2011
36 Toledo Central Catholic 1,042 2002-2003
37 Springfield South 1,040
38 Willard 1,036 2008-2009
39 Lancaster 1,035 2006-2007
40 Chesapeake 1,031 2005-2006
41 Orrville 1,028 2007-2008
42 North Canton Hoover 1,026 2010-2011
43 East Palestine 1,012 2010-2011
44 Miller City 1,010 2010-2011
45 Coshocton 1,006 2006-2007
45 Chaminade Julienne 1,006 2007-2008
47 Salem 1,002
48 Warren Harding 995
49 Defiance 988 2001-2002
50 Fort Loramie 962 2010-2011
51 Kalida 941
52 Coldwater 935 2004-2005
53 Tiffin Columbian 929 2008-2009
54 Cleveland East Tech 908
55 Chillicothe Southeastern 906 2006-2007
56 Gallia Academy 905 2009-2010
57 Ottawa Hills 903 2009-2010
58 Louisville 862 2009-2010
59 Vandalia Butler 857 2009-2010
60 Mogadore 855 2001-2002
61 Upper Sandusky 840 2008-2009
62 Massillon Jackson 836 2010-2011
63 New Knoxville 825 2003-2004
64 Bluffton 804 2004-2005
65 Tiffin Calvert 768 2006-2007
66 Mansfield St. Peter’s 750 2002-2003
67 New London 745 2004-2005
68 Bucyrus 744 2008-2009
69 East Canton 741 2005-2006
70 Lima Senior 723 2006-2007
71 Tecumseh 680 2008-2009
72 Hicksville 675 2006-2007
73 Huntington 632 2009-2010
74 Wooster Triway 629 2005-2006
75 Wayne Trace 519 2004-2005
76 River Valley 130 2006-2007

THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date.  Please submit updates on School Letterhead to:

Pat Carroll
OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648

Comments are closed.