OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS TEAM MOST
THREE POINTS FIELD GOALS MADE SEASON
(Minimum 230)
As of 5-31-09
| RANK | NAME | 3FGM | DATE |
| 1 | Worthington Christian | 292 | 1996-1997 |
| 2 | Worthington Christian | 287 | 1999-2000 |
| 3 | Menton | 270 | 2000-2001 |
| 4 | St. Henry | 265 | 1999-20000 |
| 5 | Worthington Christian | 259 | 1994-1995 |
| 6 | Worthington Christian | 254 | 1998-1999 |
| 7 | Worthington Christian | 249 | 2007-2008 |
| 8 | Worthington Christian | 230 | 1993-1994 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:
|
Pat Carroll |
| OHSBCA Web Master |
| PO Box 80 |
| Massillon, Ohio 44648 |