Team Points – Game (Two Teams)

OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
BOYS TEAM MOST POINTS  SCORED
IN A GAME – BOTH TEAMS
(Minimum 200 Points)
As of 5-31-09

RANK SCHOOL POINTS SEASON
1 Sidney (122) vs Dayton Colonel White (130) 252 12/11/1993
2 Upper Sandusky (124) vs Marion Harding (123) 247 12/22/2007
3 Columbus St. Charles (128) vs Zanesville Rosecrans (110) 238 1/23/1998
4 Cleveland East Tech (119) vs East Cleveland Shaw (115) 234 2/17/2007
5 Martins Ferry (127) vs Bridgeport (99) 226 1967-1968
6 Beverly Fort Frye (125) vs Beallsville (100) 225 11/16/2000
7 Western Latham (122) vs Belfast (101) 223 12/10/1966
8 Continental (130) vs Lima Perry (91) 221 1/2/1971
8 Toledo Christian (149) vs Maumee Valley CD (72) 221 1/31/1992
10 Richmond Dale Southeastern (111) vs Alexander (109) 220 12/17/1971
11 Galion (111) vs Bucyrus (108) – 2OT 219 1/28/1966
12 Bryan (120) vs Montpeilier (97) 217 1/26/1991
13 Fostoria St. Wendelin (112) vs Tiffin Calvert (104) 216 1991-1992
13 Deavertown (171) vs Chesterhill (45) 216 1964-1965
15 Columbus Whetstone (117) vs Columbus Mifflin (98) 215 12/2007
15 Sidney (111) vs Troy (104) 215 1/5/1996
17 Bloomville (125) vs Thompson (88) 213 1/5/1968
18 Upper Sandusky (107) vs Marion Elgin (105) 212 11/24/2007
18 Sidney (111) vs Dayton Colonel White (101) 212 1/28/1995
20 Finneytown (106) vs Indian Hill (105) – 2OT 211 1/16/1998
21 Leesburg Fairfield Local vs Glenwood New Boston 209 2001-2002
21 Sidney (105) vs Dayton Dunbar (104) 209 12/17/1994
23 New Boston (107) vs Portsmouth Clay (101) 208 2/1/2002
24 Dayton Colonel White (104) vs Sidney (103) 207 1/3/1999
25 Sulphur Springs (112) vs New Washington (94) 206 11/21/1952
26 Upper Sandusky (105) vs Tiffin Columbian (100) 205 1/13/2006
26 Castalia Margaretta (107) vs Milan Edison (98) 205 2/17/1978
28 Beaver Eastern (103) vs River Valley (101) OT 204 12/3/2005
28 Blanchester (123) vs Fayetteville (81) 204 11/29/1963
28 Vienna Mathews (158) vs Southington Chalker (46) 204 1/22/1995
28 Seneca East (108) vs Monroeville (96) 204 N/A
32 Canton GlenOak (122) vs Youngstown Chaney (80) 202 3/2/2009
32 Stryker (135) vs Pioneer North Central (67) 202 11/19/1974
32 Minster (102) vs St. Henry (100) 202 1974
32 Latham Western (102) vs Piketon (100) 202 1969-1970
36 Martins Ferry vs Barnesville 201 3/2/1968
37 McConnelsville Morgan (102) vs Philo (98) 200 2/10/1971

THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date.  Please submit additions or corrections on School Letterhead to:

Pat Carroll

OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648

Comments are closed.