GIRLS COACHES CAREER WINS

RANK NAME SCHOOL WINS LOSSES YEARS PCT
1 Karen Wittrock Lutheran West 657 198 41 .768
2 Ed Zink Beavercreek  651 171  35  .792 
3 Dave Butcher Pickerington North 627 70 26 .900
4 Jerry Sigler Sylvania Northview 624 160 34 .796
5 Tom Davis East Canton 610 221 35 .734
6 Mary Jo Huismann Cincinnati Mother of Mercy 605 275 39 .688
7 Richard Kiser Eastern Brown 586 161 32 .784
8 Ron Moschella Youngstown Boardman 564 142 29 .799
9 Pat Diulus South Euclid Regina 548 82 24 .870
10 Andra Bell Upper Sandusky 521 211 34 .712
11 Tim Tucker Margaretta 507 169 29 .750
12 Bob Beutel Gilmour Academy 502 160 29 .758
13 Reggie Lee Columbus Brookhaven 497 149 29 .769
14 Gretchen Prichard Lima Bath 485 154 31 .759
15 Dennis Schrock Doylestown Chippewa 478 92 25 .839
16 Tim Barga Versailles 477 133 26 .782
17 Ed Foulk Springfield Kenton Ridge 476 139 26 .774
18 Deb Gentile Wyoming 473 134 26 .779
19 Dennis Overstake Greenfield McClain 460 186 29 .712
20 Jack Van Reeth West Muskingum 458 95 23 .828
21 Paul Highman Mount Vernon 445 116 24 .793
22 Steve Lucius New Riegel 445 121 25 .786
23 Tim Gabbard Waynesville 429 259 30 .624
24 Gary Geller Fremont St. Joseph 426 230 29 .649
25 John Hritz Youngstown Liberty 424 288 32 .596
26 Charles Maier St. Henry 423 169 26 .715
27 David Schlabach Berlin Hiland 421 60 19 .875
28 Rod Holmes Jefferson Area 418 167 26 .715
29 Dennis Rissler Liberty Benton 416 149 24 .736
30 Nann Stechschulte Minster 412 212 27 .660
31 Sue Davis Danville 404 147 24 .733
32 Joe Lang Columbus Bishop Ready 404 248 29 .620
33 Del Barr Liberty Union 402 233 32 .633
34 Mike Gallagher Ashland 400 130 22 .755
35 Rod Hersha Napoleon 399 321 32 .554
36 Randy Baker Arcadia 382 216 27 .639
37 Geoff Stevanus Sugarcreek Garaway 379 134 22 .739
38 Ron Bowman Watkins Memorial 376 195 25 .658
39 Tom Rettig Tipp City Tippecanoe 375 217 27 .633
40 Dennis Lee Bluffton 372 277 30 .573
41 Gerald Lackey Mason 369 80 19 .822
42 Christina Hart Archbishop Alter 369 188 24 .662
43 Don Hardin Heath 368 170 24 .684
44 Steve Pfahler Toledo Central Catholic 367 86 19 .810
45 Paul Biber Lorain Admiral King 365 215 27 .629
46 David Hoffman Delphos Jefferson 362 245 28 .596
47 Elaine Boltz Columbus Northland 360 160 28 .692
48 Sue Wolf Fremont Ross 358 341 31 .512
49 Marty Yonkof Avon 349 270 30 .564
50 Frank Phillips Chagrin Falls 348 173 22 .668
51 Jeff Janiga Barberton 347 100 19 .776
52 Ron Russo Miamisburg 346 162 23 .681
53 Rick Creager Springboro 343 148 22 .699
54 Tom Tisher River 342 122 22 .737
55 Dan English Evergreen 340 70 18 .829
56 Chuck Gross Brookville 340 200 25 .630
57 Jane Poppelman Fort Loramie 339 115 22 .747
58 Tim Converse West Jefferson 339 244 27 .581
59 Linda Hatten Lynchburg Clay 337 137 21 .711
60 Bill Moss Urbana 333 191 23 .635
61 Dave Kleman Ottoville 331 91 18 .784
62 Rick Schwiebert Patrick Henry 329 163 22 .669
63 Brad Myers Wauseon 327 133 21 .711
64 Tim Filipovich Brookfield 323 159 21 .670
65 Toby Sheets Fayetteville 322 180 22 .641
66 Gretchen Taylor Cleveland Glenville 321 102 21 .759
67 Greg Rickard Convoy Crestview 320 129 20 .713
68 Paul Wackerly North Canton Hoover 319 141 20 .693
69 Chris Besecker Covington 319 161 21 .665
70 Skip Davis Vermilion 319 177 23 .643
71 Bill McElroy Marion Elgin 317 115 19 .734
72 Bob Bell Kirtland 317 338 30 .484
73 Dave Mast Warsaw River View 314 192 23 .621
74 Dan Grothouse Delphos St. John’s 313 169 20 .649
75 Jack Clouse Celina 312 163 21 .657
76 Gary Isler Canton Central Catholic 310 220 24 .585
77 Jeff Sheets Teays Valley 309 86 17 .782
78 Dave Bell Zanesville 307 109 22 .738
79 Brenda Friend Western Reserve 306 251 25 .549
80 Tom Russell Utica 305 201 19 .603
81 Bob Ohlrich Chagrin Falls 304 73 17 .806
82 David Kemp Copley 303 119 19 .718
83 Dan Walters Newark 303 217 23 .583
84 Pam Davis Canton McKinley 302 94 17 .763
85 Mark Schrock Old Fort 302 126 19 .706

THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:

Pat Carroll
OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648

Comments are closed.