Most Rebounds in a Game

OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
GIRLS MOST REBOUNDS IN A GAME
(Minimum 30 Rebounds)
As of 6-1-09

RANK NAME SCHOOL REBOUNDS DATE
1 Susan Pokesek Ashtabula Harbor 39 2/28/1978
1 Juli Hemmert Piqua 39 1/4/1978
3 Aly Hansen Powell Village Academy 37 12/8/2003
4 Peggy Hoops Patrick Henry 36 1/21/1988
5 Marchelle Ruff Cincinnati North College Hill 35 1985
6 Monica Pellmann Cincinnati McAuley 33 1974-75
6 Jenny Higgins Finneytown 33 2/6/1986
8 Ashley McCall Akron Ellet 31 2006
8 Kelley Berens Milton Union 31 11/26/1986
8 Melanie Hetz Defiance 31 2/8/1977
11 Rebecca Day Beaver Eastern 30 2/3/2003
11 Jessica Hibbard Fairport Harding 30 12/14/1999
11 Lindsay Mitchell Avon 30 11/27/1997
11 Jodi Dobranski East Canton 30 1992-93
11 Laurie Henricks Delta 30 1978-79

Comments are closed.