Most Rebounds in a Season

OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
GIRLS MOST REBOUNDS IN A SEASON
(Minimum 375 Rebounds)
As of 6-1-09

RANK NAME SCHOOL REBOUNDS YEARS
1 Peggy Hoops Patrick Henry 526 1987-1988
2 Kaayla Chones Eastlake North 494 1998-1999
3 Jennifer Lowry Tippecanoe 492 1985-1986
4 Laurie Maxwell Utica 466 1987-1988
5 Lois Warburg Cincinnati McAuley 444 1982-1983
6 Jenny Higgins Finneytown 425 1999-2000
7 Kelley Berens Milton Union 420 1986-1987
8 Kelly Kapferer Jefferson Area 417 1999-2000
9 Trixie Wolf Jefferson Area 410 1990-1991
10 Andrea Kyser Warren Champion 399 1985-1986
11 Haley Kapferer Jefferson Area 389 2006-2007
12 Bekki Hamper Jefferson Area 375 1998-1999

Comments are closed.