As of 9-27-17
RK | NAME | SCHOOL | POINTS | CAREER |
1 | Marlene Stollings | Beaver Eastern | 3,514 | 1989-93 |
2 | Joanne Ineman | Olmsted Falls | 2,988 | 1978-82 |
3 | Lisa Cline | Millersburg West Holmes | 2,958 | 1981-85 |
4 | Semeka Randall | Garfield Heights Trinity | 2,799 | 1993-97 |
5 | Katie Smith | Logan | 2,740 | 1988-92 |
6 | Lauren Prochaska | Jonathan Alder | 2,695 | 2004-07 |
7 | Stephanie Petho | Bellaire St. John Central | 2,667 | 1988-92 |
8 | Jennifer Grandy | Glouster Trimble | 2,581 | 2002-06 |
9 | Jannon Roland | Urbana | 2,426 | 1989-93 |
10 | Carly Santoro | Bellevue | 2,387 | 2011-15 |
11 | Tammy Hilliard | North Baltimore | 2,385 | 1978-82 |
12 | Kelly Benintendi | Georgetown | 2,366 | 1980-84 |
13 | Amie Marks | Jewett Scio | 2,319 | 1990-94 |
14 | Didi Reynolds | Hopewell-Loudon | 2,311 | 1995-99 |
15 | Kaylee Helton | Latham Western | 2,275 | 2004-07 |
16 | Caity Matter | Bluffton | 2,274 | 1996-00 |
17 | Krystal Tharp | Zane Trace | 2,255 | 1997-01 |
18 | Amy Slowikowski | Tuscarawas Central Catholic | 2,249 | 1982-86 |
19 | Kayla Linkous | Tri-Village | 2,235 | 2008-12 |
19 | Kelly Downs | Richmond Dale Southeastern | 2,235 | 1982-86 |
21 | Francine Lewis | Mansfield Malabar | 2,231 | 1978-82 |
22 | Lorenda Haynes | The Wellington School | 2,222 | 1999-03 |
23 | Beth Mettler | Zane Trace | 2,221 | 1980-84 |
24 | Kelly Lyons | Tipp City Bethel | 2,212 | 1982-86 |
25 | Brittany Smart | Shawnee/Southeastern/ Troy Christian | 2,180 | 1999-03 |
26 | Amber Rall | Bucyrus Wynford | 2,167 | 2000-03 |
27 | Kayla Cook | South Webster | 2,165 | 2006-10 |
28 | Tracy Williams | Mansfield Malabar | 2,143 | 1984-88 |
29 | Sheri Rogan | Urbana | 2,136 | 1987-91 |
30 | Alison Lipinski | Garfield Heights | 2,128 | 1996-00 |
31 | Lea Ann Mullins | Upper Scioto Valley | 2,127 | 1981-85 |
32 | Jenny Kulics | Canfield | 2,114 | 1988-92 |
33 | Marscilla Packer | Pickerington | 2,101 | 2000-04 |
34 | Valerie King | Washington Court House | 2,097 | 1996-00 |
35 | Allie Turner | Springfield Greenon | 2,076 | 2006-10 |
36 | Kim Tullis | Jewett Scio | 2,072 | 1980-84 |
37 | Courtney Davidson | Youngstown Ursuline | 2,066 | 2000-04 |
38 | Elizabeth Repella | Steubenville | 2,065 | 2004-07 |
39 | Lori Williams | Federal Hocking | 2,063 | 1985-89 |
40 | Makayla Rosselot | Fayetteville | 2,057 | 2011-14 |
41 | Kaayla Chones | Eastlake North | 2,044 | 1995-99 |
41 | Hope Mancini | Mayfield | 2,044 | 2006-10 |
43 | Kristi Thomas | Gallia Academy | 2,041 | 1986-90 |
43 | Christa Wells | Millersburg West Holmes | 2,041 | 1987-91 |
45 | Mel Thomas | Cincinnati Mount Notre Dame | 2,036 | 2000-04 |
46 | Lisa Bradley | Lima Bath | 2,015 | 1979-83 |
46 | Tamika Williams | Dayton Chaminade Julienne | 2,015 | 1994-98 |
48 | Nikki Miars | St. Mary’s Memorial | 2,006 | 1991-95 |
48 | Beth Ostendorf | Pickerington | 2,006 | 1992-95 |
50 | Beth Howe | Jackson | 2,000 | 1997-01 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:
Pat Carroll
OHSBCA Web Master
PO Box 252
Uniontown, Ohio 44685