As of 10-31-11
| RANK | SCHOOL | WINS | SEASON |
| 1 | Pickerington Central | 739 | 2009-2010 |
| 2 | Lima Bath | 698 | 2010-2011 |
| 3 | Sylvania Northview | 666 | 2010-2011 |
| 4 | Fort Loramie | 660 | 2010-2011 |
| 4 | Youngstown Boardman | 660 | 2010-2011 |
| 6 | Toledo Central Catholic | 657 | 2004-2005 |
| 7 | Rocky River Lutheran West | 648 | 2006-2007 |
| 8 | Berlin Hiland | 637 | 2009-2010 |
| 9 | Canfield | 633 | 2010-2011 |
| 10 | East Canton | 624 | 2010-2011 |
| 11 | Warsaw River View | 621 | 2009-2010 |
| 12 | Delphos St. John’s | 617 | 2010-2011 |
| 12 | Cincinnati Mother of Mercy | 617 | 2010-2011 |
| 14 | Springboro | 610 | 2009-2010 |
| 14 | Chagrin Falls | 610 | 2010-2011 |
| 16 | Bellbrook | 609 | 2009-2010 |
| 17 | Pemberville Eastwood | 601 | 2009-2010 |
| 17 | Wadsworth | 601 | 2009-2010 |
| 19 | Tipp City Tippecanoe | 589 | 2008-2009 |
| 19 | Convoy Crestview | 589 | 2010-2011 |
| 21 | Millersburg West Holmes | 586 | 2008-2009 |
| 22 | Willard | 583 | 2010-2011 |
| 23 | New Riegel | 581 | 2009-2010 |
| 24 | Zanesville Bishop Rosecrans | 573 | 2002-2003 |
| 25 | Bellaire | 572 | 2005-2006 |
| 26 | Beverly Fort Frye | 565 | 2009-2010 |
| 27 | Wellsville | 564 | 2009-2010 |
| 28 | Eastern Brown | 563 | 2004-2005 |
| 28 | Mansfield St. Peter’s | 563 | 2008-2009 |
| 30 | Greenfield McClain | 556 | 2010-2011 |
| 31 | New Washington Buckeye Central | 555 | 2009-2010 |
| 32 | Perrysburg | 547 | 2008-2009 |
| 33 | Archbold | 545 | 2009-2010 |
| 34 | Heath | 536 | 2007-2008 |
| 34 | Dresden Tri-Valley | 536 | 2007-2008 |
| 36 | Orrville | 535 | 2009-2010 |
| 37 | Ashville Teays Valley | 526 | 2010-2011 |
| 38 | Beloit West Branch | 524 | 2009-2010 |
| 39 | Miller City | 521 | 2010-2011 |
| 40 | Copley | 514 | 2006-2007 |
| 41 | Upper Sandusky | 512 | 2001-2002 |
| 42 | Coldwater | 510 | 2009-2010 |
| 43 | Struthers | 505 | 2009-2010 |
| 44 | Mt Orab Western Brown | 504 | 2010-2011 |
| 45 | Avon Lake | 501 | 2009-2010 |
| 46 | Jackson Center | 500 | 2009-2010 |
| 47 | Wooster | 496 | 2001-2002 |
| 48 | Dover | 491 | 2009-2010 |
| 48 | Mansfield Senior | 491 | 2009-2010 |
| 50 | Bexley | 490 | 2009-2010 |
| 51 | Findlay | 487 | 2007-2008 |
| 52 | Canton Central Catholic | 486 | 2009-2010 |
| 53 | Springfield Kenton Ridge | 482 | 2009-2010 |
| 54 | New Madison Tri-Village | 479 | 2010-2011 |
| 55 | Urbana | 476 | 2009-2010 |
| 56 | Waynesville | 470 | 2010-2011 |
| 57 | Casstown Miami East | 468 | 2010-2011 |
| 58 | Jefferson Area | 464 | 2007-2008 |
| 59 | Danville | 463 | 2001-2002 |
| 60 | Fremont St. Joseph’s CC | 460 | 2009-2010 |
| 61 | Barberton | 457 | 2001-2002 |
| 62 | Richwood North Union | 453 | 2009-2010 |
| 63 | Canton McKinley | 449 | 2002-2003 |
| 64 | Doylestown Chippewa | 448 | 2002-2003 |
| 64 | Warren Howland | 448 | 2009-2010 |
| 66 | Patrick Henry | 447 | 2006-2007 |
| 67 | Versailles | 439 | 2001-2002 |
| 68 | Kettering Fairmont | 424 | 2010-2011 |
| 69 | Swanton | 423 | 2009-2010 |
| 70 | Frankfort Adena | 421 | 2002-2003 |
| 71 | West Union Hilltop | 411 | 2001-2002 |
| 72 | Mt. Blanchard Riverdale | 390 | 2009-2010 |
| 73 | Newark | 389 | 2004-2005 |
| 74 | Olmsted Falls | 385 | 2001-2002 |
| 75 | Arcadia | 378 | 2005-2006 |
| 76 | Lorain Admiral King | 376 | 2001-2002 |
| 77 | Salem | 372 | 2001-2002 |
| 78 | Avon | 372 | 2001-2002 |
| 79 | Thornville Sheridan | 362 | 2004-2005 |
| 80 | Baltimore Liberty Union | 356 | |
| 81 | Waverly | 343 | 2002-2003 |
| 82 | Fayetteville | 342 | 2010-2011 |
| 83 | Maysville | 341 | 2004-2005 |
| 84 | Leipsic | 317 |
THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to: Pat Carroll
OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648