Team Points – Game (Two Teams)

OHIO HIGH SCHOOL
BASKETBALL COACHES ASSOCIATION
GIRLS TEAM MOST POINTS  SCORED
IN A GAME – BOTH TEAMS
(Minimum 180 Points)
As of 6-1-09

RANK SCHOOL POINTS SEASON
1 Kenton Ridge (108) vs Springfield South (95) 203 12/28/94
2 Kenton Ridge (127) vs Springfield Northwestern (75) 202 1/18/01
3 Kenton Ridge (108) vs Springfield South (92) 200 12/11/00
4 Toledo Rogers (100) vs Toledo Whitmer (93) (2OT) 193 12/2/01
5 Kenton Ridge (136) vs Springfield Northwestern (55) 191 2/6/03
5 Kenton Ridge (101) vs Springfield Shawnee (90) 191 1/4/01
7 Kenton Ridge (127) vs New Carlisle Tecumseh (61) 188 1/19/02
7 Kenton Ridge (131) vs Springfield Northwestern (57) 188 1/3/02
9 Patrick Henry (97) vs Van Buren (90) (3OT) 187 N/A
10 Sherwood Fairview (94) vs Napoleon (92) 186 12/1/01
11 Kenton Ridge (112) vs New Carlisle Tecumseh (73) 185 2/1/01
11 Kenton Ridge (109) vs Springfield Northwestern (76) 185 2/8/96
13 Kenton Ridge (103) vs Benjamin Logan (81) 184 2/10/03
14 Kenton Ridge (123) vs Troy Christian (60) 183 11/23/01
14 Kenton Ridge (106) vs Bellefontaine (77) 183 2/8/01

THE OHSBCA is requesting information on records to keep Hooplines and the OHSBCA Website up-to-date. Please submit additions or corrections on School Letterhead to:

Pat Carroll
OHSBCA Web Master
PO Box 80
Massillon, Ohio 44648

Comments are closed.